Documents
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| District at a Glance 2019-20 | 24/07/2021 | View (1 MB) |
| District at a Glance 2018-19 | 24/07/2021 | View (473 KB) |
| Socio-Economic Survey 2020 | 24/07/2021 | View (10 MB) |
| Statistical Handbook 2020 | 24/07/2021 | View (4 MB) |
| Statistical Handbook 2019 | 24/07/2021 | View (2 MB) |
| Sugam and Durgam List(2021-2022) for Vacant Post of Development Department Nainital under Annual Transfer Act | 20/04/2021 | View (4 MB) |
| Sugam Durgam Location List for SE (Minor Irrigation) Department Dated 15-04-2021 | 15/04/2021 | View (320 KB) |
| New National Biogas And Organic Manure Program 2019-20 | 23/02/2021 |
View (1 MB)
Alternate File :
View (1 MB)
|
| New National Biogas And Organic Manure Program 2018-19 | 23/02/2021 |
View (1 MB)
Alternate File :
View (1 MB)
|
| Socio-Economic Survey 2019 | 09/12/2020 | View (5 MB) |