Documents
Filter Document category wise
Title | Date | View / Download |
---|---|---|
New National Biogas And Organic Manure Program 2018-19 | 23/02/2021 |
View (1 MB)
Alternate File :
View (1 MB)
|
Socio-Economic Survey 2019 | 09/12/2020 | View (5 MB) |
Socio-Economic Survey 2018 | 09/12/2020 | View (6 MB) |
Statistical Handbook 2018 | 09/12/2020 | View (3 MB) |
Sugam Durgam Location List for SE (Minor Irrigation) Department (Correction – Dated 03/05/2019) | 07/05/2019 | View (133 KB) |
Sugam Durgam Location List for SE (Minor Irrigation) Department Dated 15/04/2019 | 01/05/2019 | View (461 KB) |
Training Material for Sector and Zonal magistrates | 25/03/2019 | View (9 MB) |
First Training Material for Polling Officers | 25/03/2019 | View (9 MB) |
Election 2019 – Data Collection Format for Poll Duties | 27/12/2018 |
View (32 KB)
Alternate File :
View (50 KB)
|
Office Order regarding Requirement of List of Officers / Employees for Polling/Counting Duties | 27/12/2018 | View (3 MB) |