District at a Glance
S.No. | Item | Unit | Year | Details |
---|---|---|---|---|
1. | Area | Sqr. KMs | 2018 | 4251 |
2. | Population | |||
Male | Nos. | 2011 | 493666 | |
Female | Nos. | 2011 | 460939 | |
Total | Nos. | 2011 | 954605 | |
Rural | Nos. | 2011 | 582871 | |
Urban | Nos. | 2011 | 371734 | |
S.C. | Nos. | 2011 | 191206 | |
S.T. | Nos. | 2011 | 7495 | |
3. | Literates | |||
Male | Nos. | 2011 | 385779 | |
Female | Nos. | 2011 | 310721 | |
Total | Nos. | 2011 | 696500 | |
4. | Tahsils | Nos. | 2018 | 9 |
5. | Development blocks | Nos. | 2018 | 8 |
6. | Nyay Panchyat | Nos. | 2018 | 44 |
7. | Gram Panchyat | Nos. | 2018 | 511 |
8. | (i) Inhabited Villages (ii) Un-inhabited Villages (iii) Inhabited Forest Villages (iv) Un-inhabited Forest Villages |
Nos. Nos. Nos. Nos. |
2017 2017 2017 2017 |
1050 16 45 28 |
9. | Municipal Corporation | Nos. | 2018 | 1 |
10. | Municipal Board | Nos. | 2018 | 3 |
11. | Town Area | Nos. | 2018 | 3 |
12. | Cantonment Board | Nos. | 2018 | 1 |
13. | Govt. Hospitals & Dispensaries | |||
Allopathic | Nos. | 2016-2017 | 44 | |
Homeopathic | Nos. | 2016-2017 | 14 | |
Ayurvedik | Nos. | 2016-2017 | 36 | |
PHCs | Nos. | 2016-2017 | 18 | |
Family Welfare Centre | Nos. | 2016-2017 | 6 | |
Family Welfare Sub Centre | Nos. | 2016-2017 | 136 | |
14. | Electrified Villages | Nos. | 2016-2017 | 1050 |
15. | Govt. Educational Institutions | |||
Jr. Basic Schools | Nos. | 2016-2017 | 1296 | |
Sr. Basic Schools | Nos. | 2016-2017 | 306 | |
Higher Secondary Schools | Nos. | 2016-2017 | 238 | |
Degree Colleges | Nos. | 2016-2017 | 9 | |
University | Nos. | 2016-2017 | 3 | |
I.T.I. | Nos. | 2016-2017 | 14 | |
Polytechnic | Nos. | 2016-2017 | 5 | |
16. | Climate | |||
Rainfall ( Average ) | mm. | 2016 | 1744 | |
Max. Temperature (Mukteshwar) | ºCelsius | 2016 | 29.3º | |
Min. Temperature (Mukteshwar) | ºCelsius | 2016 | -2º | |
17. | Development Authority | Nos. | 2016 | 1 |
18. | Parliamentary Constituency | Nos. | 2016 | 2(partial) |
19. | Assembly Constituency | Nos. | 2016 | 6 |
20. | Police Stations | Nos. | 2016 | 15 |
For More Information.(Booklet In Hindi).