DEO Portal
Draft Electoral Roll 2023
Deleted Electors List(05-01-2022 to 30-09-2022)
Regarding rescheduling, rearrangement of polling Station – PRESS NOTE
S.N. | AC Name |
---|---|
1 | 56-Lalkuan |
2 | 57-Bhimtal |
3 | 58-Nainital |
4 | 59-Haldwani |
5 | 60-Kaladhungi |
6 | 61-Ramnagar |
Form 6B – Information of Aadhaar number for the purpose of electoral roll authentication
Candidate Expenditure Register
Candidate Expenditure Register Round-3
Candidate Expenditure Register-Round-2
S.N. | AC Name | Candidate Expenditure Register |
---|---|---|
1 | 56-Lalkuan | Harish Rawat , Kundan Singh Mehta , Naveen Chandra Pant , Ram Singh , Sandhya Dalakoti , Virendrapuri Maharaj , Chandra Shekhar Pandey , Manoj Pandey ,Pawan Kumar Chauhan , Prithvipal Singh |
2 | 57-Bhimtal | Bhuwan Chandra Arya ,Dan Singh Bhandari , Harish Chandra Joshi , Lakhan Sinhg Negi , Manoj Sah , Ram Singh Kaira , Sanjay Kumar Pandey , Vikram Singh |
3 | 58-Nainital | Hem Chandra Arya , Sanjeev Arya , Sarita Arya |
4 | 59-Haldwani | Abdul Mateen Siddiqui , Anil Kumar Singh , Divyanshu Verma , Dr Jogendra Pal Singh Rautela ,Jitendra Singh , Prashant Kumar Negi , Samit Tikku , Sumit Hridayesh |
5 | 60-Kaladhungi | Banshidhar Bhagat , Bhagwan Singh , jagat singh Rawat , M.C.sharma ,Manju tewari ,Rajendra Kumar Walia , Sumanlata ,Sundar Lal Arya |
6 | 61-Ramnagar | Abdul guffar , Chinta ram , Deewan singh bist ,Hem Chandra Bhatt ,Jagdish chandra Pandey ,Mahendra singh pal , Mohsin Khan ,Rakesh Chauhan ,Sanjay negi , Shishupal Singh Rawat , Sweta Masiwal |
Online Nomination Facility for Candidates – SUVIDHA
Forms for Contesting Candidates (Offline)
S.N. | Form | Purpose |
---|---|---|
1 | Form 2B English Hindi |
Nomination Form for Legislative Assembly Election |
2 | Form 26 English Hindi |
Affidavit |
3 | Form A And B | Form A And B |
4 | Additional Affidavit English Hindi |
Additional Affidavit |
5 | Candidate Photograph | Notice by Returning Officer for non-submission of Photograph of the candidate |
6 | Election Expenses | Format of maintenance of Accounts of Election Expenses |
7 | Oath | Form of Oath or Affirmation |