Telephone Numbers Of District Nainital
| Commissionary-Level District-Level Police |
| Judiciary Education Banks |
| Hospitals Central Govt. Off. KMVN Guest Houses & Other |
STD Codes
| Name Of Town | STD Code |
| Nainital | 05942 |
| Haldwani | 05946 |
| Ramnagar | 05947 |
| Bhimtal | 05942 |
| Bhowali | 05942 |
| Office Address | Phone Number (O) | Phone Number(R) |
| Commissioner ( Nainital) (Camp - Haldwani) |
235750 FAX-236041 225589 |
235044 |
| Addl. Commissioner | 237084 237085 | - |
| Director, Uttaranchal Academy of Administration, Nainital | 233477 236141,237642, 235011,136149, 236068 |
236217 |
| M.D. KMVN, Nainital | 236897,235700 236209 |
236097 |
| Labour Commissioner, Haldwani | 222032 | - |
| Joint Director(Industries) | 236113 | - |
| Joint Director (Agriculture), Haldwani | ||
| Deputy Director(Tourism) | 235337 | - |
| Deputy Director (Statistics), Haldwani | 222465 | - |
| Addl. Director(Treasuries) (At Haldwani) |
250577,253572 | - |
| G.M. Jal Sansthan | 235382 | 235460 |
| R.M. State Transport Corp. | 235298 | 266083 |
| S.E. Irrigation | 235665 | 235157 |
| S.E. Minor Irrigation, Haldwani | 264061 | - |
| Addl. Director(Health) | 236114 | - |
| S.E. RES | 235670 | 239911 |
| S.E. PWD | 235728 | 235217 |
| R.T.O. (At Haldwani) |
260207 | - |
| Chief Engr.(Electricity) | 267289 | - |
| Chief Conservator Forest, Kumoun, Nainital | 236218 | 235410 |
| Chief Conservator Forest, Workplan, Nainital | 236136 | |
| Office Name | Phone Number(O) | Phone Number (R) |
| District Magistrate (At Nainital) (Camp - Haldwani) |
235684 FAX-236305 220120 |
235265 223592 |
| Addl. Distt.Magistrate | 235766 | 236112 |
| City Magistrate, Haldwani | 221565 | 221715 |
| Chief Development Officer, Bhimtal | 248311 | 248397 |
| District Development Officer, Bhimtal | 248301 | 248496 |
| Project Director(DRDA), Bhimtal | 248300 | 248279 |
| S.D.M. (Nainital) | 235688 | 235131 |
| S.D.M.(Haldwani) | 220458 | 221831 |
| S.D.M.(Ramnagar) | 252437 | 225560 |
| S.D.M.(Kosiya Kutauli) | 245766 | - |
| S.D.M.(Dhari) | 246223 | 235706 |
| Tahsildar(Nainital) | 235459 | 235843 |
| Tahsildar(Haldwani) | 250138 | 250138 |
| Tahsildar(Lalkuwan) | - | - |
| Tahsildar(Dhari) | 246057 | - |
| Tahsildar (Kaladhungi) | 242222 | 242222 |
| Tahsildar (Ramnagar) | 251349 | - |
| Tahsildar (Kosiya kutauli) | 245543 | - |
| Tahsildar (Betalghat) | 241636 | - |
| District Election Officer | 235284 | - |
| District Information Officer | 235605 | 236004 |
| District Supply Officer | 235170 | - |
| District Excise Officer, Nainital | 239374 | - |
| District Education Officer (DEO) , Bhimtal | 248469 | - |
| Addl. District Education Officer (Basic), Bhimtal | 248469 235240 232520 |
- |
| Chief Treasury Officer, Nainital | 235016 | 236021 |
| Treasury Officer, Haldwani | 255999 | - |
| Divisional Forest Officer | 221354 | - |
| District Tourism Officer | 235337 | - |
| DPRO , Bhimtal | 248368 | - |
| District Statistics Officer, Bhimtal | 248414 | - |
| P.D. UREDA | 221537 | - |
| District Social Welfare Officer, Bhimtal | 248431 | - |
| District Programme Officer (ICDS), Bhimtal | 248322 | - |
| District Probation Officer, Haldwani | 255465 255077 |
263867 |
| District Saving Officer, Bhimtal | 248303 | - |
| District Horticulture Officer, Bhimtal | 247266 | - |
| Astt. Director (Soil Conservation), Bhimtal | 248404 | - |
| District Youth Welfare Officer, Bhimtal | 248481 | - |
| Assistant Director, Sports, Haldwani | 220883 | - |
| GM, DIC, Haldwani | 220669 | 263672 |
| Chief Medical Officer | 235285,235235 | 239281 |
| Chief Vetenery Officer (CVO), Bhimtal | 248367 | - |
| Ex. Engr. Hydel | 235524 | - |
| Ex. Engr. Jal Sansthan | 235428 | 237082 |
| Ex. Engr. PWD Haldwani | 223352 | - |
| Ex. Engr. PWD Construction Div,Nainital | 235079 | - |
| Ex. Engr. PWD Prantiya Khand, Nainital | 235572 | - |
| Ex. Engr. PWD Temp. Division, Bhowali | 220029 | - |
| Ex. Engr. PWD Ramnagar | 254591 | - |
| Ex. Engr. RES, Bhimtal | 248396 | - |
| Ex. Engr. (MI), Haldwani | 248323 | - |
| Zila Panchyat | 235014 | 239043 |
| Secy., Jheel Vikas Pradikaran | 236042 232800 |
- |
| Field Director(Tiger Project) Ramnagar | 253977,251489,251376 | - |
| B.D.O. Haldwani | 05946-261064 | - |
| B.D.O. Bhimtal | 05942-247096 | - |
| B.D.O. Bethalghat | 05942-241614 | - |
| B.D.O. Dhari | 05942-246009 | - |
| B.D.O.Kotabag | 05947-285064 | - |
| B.D.O Ramnagar | 05947-251472 | - |
| B.D.O. Okhalkanda | 05942-243331 | - |
Police , Jail & Fire Services
| Office Name | Phone Number(O) | Phone Number (R) |
| I.G. Kumaun( Nainital) (Camp - Haldwani) |
235456 221010 |
235323 - |
| S.S.P. Nainital (Nainital) (Camp - Haldwani) |
235730 223595 |
235586 - |
| A.S.P., Haldwani | 221538 | 221541 |
| C.O. Nainital | 235730 | 236126 |
| C.O. Haldwani | 220797 | 220797 |
| C.O. Ramnagar | 254673 | - |
| P.S. Mallital | 235424 | - |
| P.S.Tallital | 236470 | - |
| P.S.Bhowali | 220023 | - |
| P.S.Bhimtal | 247044 | - |
| P.S.Mukteshwar | 286178 | - |
| P.S.Kaladhungi | 242233 | - |
| P.S.Ramnagar | 251343 | - |
| P.S.Chorgalia | 243400 | - |
| P.S.Lalkuwan | 268036 | - |
| P.S.Kathgodam | 266744 | - |
| P.S.Jeolikote | 241414,244414 | - |
| P.S.Mukhani(Haldwani) | 222370 | - |
| P.S.Mangal Paraw(Haldwani) | 252062 | - |
| District Jail Nainital | 235198 | - |
| Sub Jail Haldwani | 220109 | - |
| Fire Services Nainital Haldwani Ramnagar |
235626 266121 255861 |
- |
| Supdt. District Jail | 236997 | - |
| Office Name | Phone Number(O) | Phone Number (R) |
| High Court Of Uttaranchal at Nainital | PBX No. - 235388 FAX - 231692 |
|
| D.J. Nainital | 235140,232608 | 235120,239181 |
| Public Service Tribunal (PST) | 233527 | - |
| Chairman Consumer Forum | 237804 | - |
| C.J.M. Nainital | 235140 | 236249 |
| Educational Institute | Phone Number(O) | Phone Number (R) |
| Director, Higher Education, Uttaranchal,Haldwani. | 257857 | - |
| Secy , Uttaranchal Secondory Education Board , Ramnagar | 254275 | - |
| Kumaun University Office V.C. Registrar |
235621,236912 235576,235068 235321,236583,236855, 236913,235682,235563 |
- 236855 236187 |
| D.S.B. College Nainital KP Girls Hostel SR Girls Hostel |
235417,235562,236788 235650 235171 |
- |
| M.B.P.G.College Haldwani | 222017 | 222225 |
| Govt.Girls Degree College,Haldwani | 222225 | - |
| St.Joseph's College, Nainital | 238097,239039 | - |
| Sherwood College, Nainital | 235042,236524,235036, 235404 |
236361 |
| St. Mary's Convent, Nainital | 239340,235740,235364 | - |
| Birla Vidya Mandir,Nainital | 235370,235013,236878,236879, 236880,236183,236182,238997, 238994,238993,238992 |
238995 |
| All Saints Girls College, Nainital |
238376,236387,235123,235121 | 235122 |
| St. Amtuls Public School,Nainital | 236557,235752,236910 | - |
| Sainik School Ghorakhal | 249051 | - |
| Mohan Lal Sah Balika Vidya Mandir, Nainital | 236189 | - |
| GGIC Nainital | 237754 | - |
| MB Inter College,Haldwani | 220112 | - |
| Bhartiya Sheed Sanik Inter College, Nainital | 236241 | - |
| Pravati Prem Sah Jagati Sarswati Vihar,Nainital |
238971,238972 | - |
| Nainital Polytechnic, Nainital | 235483 | - |
| DIET, Bhimtal | 247069 | - |
| Herman Gminer Public School, Bhimtal |
247073,247088 | - |
| E.S.T.C. Kania, Ramnagar | 285294,285201 | 285538 |
| St. Pauls School, Kathgodam | 222075 | - |
| Nirmala Convent, Kathgodam | 222108 | - |
| Beershiva School, Haldwani | 223030,222256 | - |
| Central School,
IVRI, Mukteshwar Haldwani |
288035,288045 280986 |
- |
| Principal,MITI,Haldwani | 221035 | - |
Banks & Other Financial Institutions
| Office Name | Phone Number(O) | Phone Number (R) |
| State Bank Of India Mallital,Nainital Tallital,Nainital Haldwani Kathgodam Ramnagar |
235645,235087 235579 220280,220287,222253,220277 222191 247108 |
|
| Bank Of Baroda Nainital Nainital Road,Haldwani Mandi,Haldwani |
235377,236285,235312 220734 252210 |
- |
| Punjab National Bank Nainital Bara Bazar, Nainital Abdullah Building, Haldwani Bareilly Road,Haldwani |
235604 235714 250197 250109 |
- |
| Punjab & Sindh Bank Nainital Haldwani |
235190 220516 |
- |
| Nainital Bank Ltd., Head Office, Nainital Tallital,Nainital Kaladhungi Road, Haldwani Railway Bazar,Haldwani |
236195 235414 220294 251344,250201 |
- |
| Kurmanchal Bank Ltd., Head Office, Nainital Tallital Branch,Nainital BaraBazar,Mallital, Nainital |
235827,236973,236574 235440,236037 235427 |
- |
| Nainital District Co-Operative Bank,Haldwani |
250013,252417,220910,220429, 252211,250305 |
- |
| Central Bank Of India Nainital Haldwani |
235495 250186 |
- |
| Allahabad Bank Nainital Haldwani |
236029,236049,237729,236050 220960 |
- |
| Life Insurance Corporation, Divisional Office, Haldwani Abdullah Bld.,Haldwani KaladhungiRoad,Haldwani Nainital Ramnagar |
222404,222405,222406,222407 252351 222549 235520 251673,251546,251545,251310 |
|
| National Insurance Co. Nainital Haldwani |
235882,235010,235320 220138 |
- |
Hospitals
| Name Of Hospital | Phone Number(O) | Phone Number (R) |
| Soban Singh Jeena Base Hospital,Haldwani |
250141,251088 | - |
| Female Hospital,Haldwani | 220127 | - |
| Sitapur Eye Hospital, Haldwani |
220209 |
|
| Veterinary Hospital, Haldwani Nainital |
221014 235636 |
- |
| B.D.Pandey Male Hospital,Nainital | 235012,235022 | - |
| B.D.Pandey Female Hospital,Nainital | 235686,235022 | - |
| G.B.Pant Hospital(Ramsay), Nainital |
235388 | - |
| Sanatorium Gaithia Bhowali |
235091 220395 |
- |
| Sushila Tiwari Forest Hospital/Medical
College, Haldwani |
234397,234104,234423, 234430 |
| Office Name | Phone Number(O) | Phone Number (R) |
| National Informatics Centre, Nainital | 236261,237883 | - |
| Astt. Commissioner (Income Tax) , Nainital Haldwani |
236129 281440,280000 |
- |
| TV Relay Centre Nainital Haldwani |
236288 251307 |
- |
| Telecom District Engr., Nainital |
235244 | - |
| S.D.O. Nainital | 236366 | - |
| Army Exchange | 235659,236069 | - |
| Astt. Commissioner CentralExcise,Haldwani | 226047,222015,224091 | - |
| Army Cantt, Haldwani | 221522,222043 | - |
| General Manager,Telephone Haldwani |
222000 | 222500 |
| Head Post Office Nainital Haldwani | 236199 250142,250144 | - |
| P.O. Tallital | 235704 | - |
| IVRI,Mukteshwar | 288223,288227,288260,288302, 288303,288346,288347,288348, 288122,288282,288214,288058, 288349,288065,288031,288074 |
- |
| H.M.T. Watch Factory,RanibagReception | 244399,244286 | - |
| Food Corporation Of India, Haldwani | 220631,222188 |
| Office Name | Phone Number(O) | Phone Number (R) |
| TRC Reservation Office, Nainital TRC Sukhatal Nainital TRC Tallital Nainital |
231436, 236374 (FAX) 231437 235570 |
- |
| TRC Bhimtal | 247005 | - |
| TRC Naukuchiatal | 247138 | - |
| TRC Sattal | 247047 | - |
| TRC Kathgodam | 222245 | - |
| TRC Bhowali | 249062 | - |
| TRC Ramnagar | 251225 | - |
| TRC Mukteshwar | 288263 | - |
| TRC Ramgarh | 281155 | - |
| TRC Kaladhungi | 242124 | - |
| TRC Khairna | 245565 | - |
| Ropeway, Nainital | 235772 | - |
| ARIES,Nainital | 235136 | - |
| Bus Station,Nainital | 235518 | - |
| Bus Station,Haldwani | 250143 | - |
| Capitol Cinema,Nainital | 235435 | - |
| Ashok Cinema, Nainital | 235720 | - |
| Nainital Club Reception |
235611,235711,235722, 236265,235875 |
- |